M Series
M12
SENSOR CONNECTOR M12 TYPE
-
M12
-
X(1)
-
R(2)
-
S(3)
-
04(4)
-
P(5)
-
D(6)
-
R(7)
-
WP(8)
-
H(9)
Description
-
(1) A,B.D,S,T,L,X: CODING POSITION
-
(2) R: RECEPTACLE
P: PLUG - (3) S: SCREW THREAD MATING STYLE
-
(4) 04: NO. OF POSITION
-
(5) P: MALE
S: FEMALE -
(6) D: DIP STRAIGHT
R: DIP RIGHT ANGLE
A: SOLDER WIRE MOLDING TYPE
S: SOLDER WIRE -
(7) R: FRONT FASTEN(ENCLOSURE REAR MOUNT)
F: REAR FASTEN(ENCLOSURE FRONT MOUNT) -
(8) WP: WATERPROOF
- (9) RoHS
DOWNLOAD
PART NUMBER | SIZE | FILE TYPE | DRAWINGS | |
---|---|---|---|---|
M12ARS-12SDR-A-GD-WP-H | 270KB |
|
||
M12DRS-05PDR-A-WP-H | 262KB |
|
||
M12XRS-08PA-WP-H | 278KB |
|
||
M12TPS-XXPS-WP-H | 259KB |
|
||
M12ARS-12PS-WP-H | 274KB |
|
||
M12TRS-XXPDR-WP-H | 104KB |
|
||
M12R-05SS-WP-H | 256KB |
|
||
M16RS-12PDR-WP-H | 276KB |
|
||
M12XRS-08SRR-WP-H | 117KB |
|
||
M16RS-08SA-H | 334KB |
|
||
M12XRS-08SDR-A-WP-H | 271KB |
|
||
M12DRS-04SDR-A-WP-H | 262KB |
|
||
M12DRS-04PDR-A-WP-H | 254KB |
|
||
M12DPS-04SS-WP-H | 255KB |
|
||
M12DPS-04PS-WP-H | 256KB |
|
||
M12BPS-04SS-WP-H | 252KB |
|
||
M12BPS-04PS-WP-H | 265KB |
|
||
M12ARS-XXSS-A-WP-H | 255KB |
|
||
M12ARS-08SDR-A-WP-H | 266KB |
|
||
M12APS-08PS-WP-H | 266KB |
|
||
M12APS-05PS-WP-H | 255KB |
|
Unsure which AUK Products best suit your design?
Our Staff would reply within 2 business days after receive your Request Information.
Send My Request Now !