Modular Plug&Jack
MJD
MODULAR JACK DIP 180° HEIGHT=16.38mm HALF ROUND FOOT
-
MJD
-
0808(1)
-
K(2)
-
X(3)
-
06(4)
-
L(5)
-
H(6)
Description
-
(1) 0402:4P2C
0404:4P4C
0602:6P2C
0604:6P4C
0606:6P6C
0808:8P8C -
(2) F:FULL SHIELDED
G:INSULATOR COLOR GRAY
K:INSULATOR COLOR BLACK -
(3) F:FULL PANEL GROUND
E:WITH PANEL STOP
X: WITHOUT PANEL STOP/GROUND -
(4) 01:GOLD FLASH
06:GOLD PLATED 6u"
15:GOLD PLATED 15u" -
(5) BLANK:HALF ROUND FOOT
L:SPLIT FOOT -
(6) RoHS
DOWNLOAD
PART NUMBER | SIZE | FILE TYPE | DRAWINGS | |
---|---|---|---|---|
MJD18-0808FXXX-H6 | 280KB |
|
||
MJDL0808FEXXXXBH-H | 285KB |
|
||
MJD0404KXXXL-H | 275KB |
|
||
MJD0808KEXX-H | 113KB |
|
||
MJD0606KXXX-H | 105KB |
|
||
MJD06XXKEXXL-H | 274KB |
|
||
MJD0404KEXXL-H | 267KB |
|
||
MJD0808KXXX-H | 105KB |
|
||
MJD0606KXXXL-H | 280KB |
|
||
MJD0808FXXXA3-H | 282KB |
|
||
MJD0808KEXXL-H | 107KB |
|
||
MJD0604X04XXXX-H | 197KB |
|
||
MJD06XXKEXX-H | 295KB |
|
||
MJD0808KXXXL-H | 113KB |
|
||
MJDL0808FXXXXXB6T-H | 385KB |
|
||
MJD0604KXXXL-H | 126KB |
|
||
MJD0808KXXX-F-H | 289KB |
|
YOU MAY ALSO LIKE
Unsure which AUK Products best suit your design?
Our Staff would reply within 2 business days after receive your Request Information.
Send My Request Now !