Modular Plug&Jack
MJF
MODULAR JACK DIP 90° FULL SHIELDED BLACK INSULATOR SPLIT FOOT
-
MJF
-
S(1)
-
0808(2)
-
F
-
X(3)
-
06(4)
-
A(5)
-
3(6)
-
H(7)
Description
-
(1) BLANK:STANDARD TYPE
S:SHORT TYPE -
(2) 0402:4P2C
0404:4P4C
0602:6P2C
0604:6P4C
0606:6P6C
0808:8P8C
(1) 0808:8P8C
45X02:8P8C SINGLE DECK 2~8PORT
45B02:8P8C DUAL DECK 2~8PORT(1) 0808:8P8C
(3) F:WITH PANEL GROUND -
X:WITHOUT PANEL GROUND
-
(4) 01:GOLD FLASH
06:GOLD PLATED 6u"
15:GOLD PLATED 15u" -
(5) A:FRONT SHELL TAB
B:REAR SHELL TAB -
(6) 3:3.05mm
4:4.57mm
5:3.68mm
6:3.89mm
7:3.90mm
8:3.25mm
9:3.85mm
A:3.43mm
B:3.60mm
C:3.15mm
D:4.00mm -
(7) RoHS
DOWNLOAD
PART NUMBER | SIZE | FILE TYPE | DRAWINGS | |
---|---|---|---|---|
MJFW0808FFXXT-R1H5-H | 358KB |
|
||
MJFS1010FXXXA3-H | 111KB |
|
||
MJFS1008KXXX-H | 114KB |
|
||
MJFS0808FSXXB3-H | 140KB |
|
||
MJFS0606KXXX-H | 107KB |
|
||
MJF0808X08FXXXA4-H | 125KB |
|
||
MJF0808X04FFXXA5-H | 117KB |
|
||
MJF0808X04FFXXA4-H | 140KB |
|
||
MJF0808X02FXXXA5-H | 105KB |
|
||
MJF0808FXXXA3-H | 292KB |
|
||
MJF0808FFXXB3-H | 115KB |
|
||
MJF0808FFXXA3-H | 103KB |
|
||
MJF0808X04FXXXA5-H | 303KB |
|
||
MJF0808FFXXB3T2-H | 198KB |
|
||
MJF0808X08FXXXA36-H | 146KB |
|
||
MJF0808X04KXXX-H | 141KB |
|
||
MJF0808FXXXB3T1-H | 362KB |
|
||
MJF0808FXXXB3-H | 283KB |
|
||
MJF0808FFXXA3T-H | 349KB |
|
||
MJF0606KXXX-H | 138KB |
|
||
MJF0606FXXXA3-H | 169KB |
|
||
MJFS10XXFXXXA3-H | 312KB |
|
YOU MAY ALSO LIKE
Unsure which AUK Products best suit your design?
Our Staff would reply within 2 business days after receive your Request Information.
Send My Request Now !