RF / Micro Wave Connectors
SMA
SMA SERIES
-
SMA
-
JC(1)
-
174(2)
-
50(3)
-
H(4)
Description
-
(1) JC:JACK CRIMP TYPE
JCB:JACK CRIMP BULKHEAD TYPE
JCPB:JACK CRIMP WIRE PANEL BULKHEAD TYPE
JD:JACK DIP STRAIGHT
JE:JACK STRADDLE TYPE
JR:JACK DIP RIGHT ANGLE
JV:JACK SMT STRAIGHT
PC:PLUG CRIMP TYPE
PCR:PLUG RIGHT ANGLE CRIMP TYPE -
(2) 174:RG 174
178:RG 178
188:RG 188
196:RG 196
316:RG 316
400:RG 400
58:RG 58 -
(3) 50:50 OHM
75:75 OHM -
(4) RoHS
DOWNLOAD
PART NUMBER | SIZE | FILE TYPE | DRAWINGS | |
---|---|---|---|---|
SMA-JE50-RO-170-H | 72KB |
|
||
SMA-JV50-BR-H | 78KB |
|
||
SMA-JS50-H | 73KB |
|
||
SMA-JE50-127-XXXW-H | 274KB |
|
||
SMA-JR50-BR-H | 93KB |
|
||
SMA-JD50-BR-16-H | 236KB |
|
||
SMA-PCR5850-H | 163KB |
|
||
SMA-JSBXXX50-H | 165KB |
|
||
SMA-JCBXXX50-H | 80KB |
|
||
SMA-JD50-BR-H | 262KB |
|
||
SMA-JR50W-BR-19-H | 114KB |
|
||
SMA-JE50-178W-RP-H | 269KB |
|
||
SMA-JE50-095-170-H | 268KB |
|
||
SMA-PCRXXX50-H | 294KB |
|
Unsure which AUK Products best suit your design?
Our Staff would reply within 2 business days after receive your Request Information.
Send My Request Now !